English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4971 3150 58425
02 Bills 4046 2267 47679
03 Patriots 2793 1504 33180
04 Jets 1526 970 23442

NFC East

W L PTS
01 Cowboys 6724 3833 78383
02 Eagles 6438 3474 77301
03 Giants 2319 1392 28780
04 Redskins 351 323 4747

AFC North

W L PTS
01 Ravens 6548 3422 75141
02 Bengals 4873 2827 57199
03 Steelers 4381 2138 54486
04 Browns 2133 1200 26939

NFC North

W L PTS
01 Packers 4340 2318 51758
02 Vikings 4015 2352 46832
03 Lions 3824 1953 46234
04 Bears 2482 1367 27108

AFC South

W L PTS
01 Texans 2763 1452 32713
02 Jaguars 2170 1578 26097
03 Colts 1572 1060 19384
04 Titans 1468 907 18265

NFC South

W L PTS
01 Panthers 3354 2071 40226
02 Saints 2666 1492 33232
03 Falcons 1886 1125 23488
04 Buccaneers 1850 1243 23937

AFC West

W L PTS
01 Chiefs 12149 7341 137798
02 Broncos 2999 1768 34808
03 Raiders 2098 1333 25504
04 Chargers 1217 871 16299

NFC West

W L PTS
01 49ers 5605 3183 65463
02 Seahawks 2834 1524 36120
03 Rams 1781 1072 24264
04 Cardinals 1635 1122 19900