English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12269 7610 142912
02 Dolphins 7960 5263 101310
03 Bills 5577 3913 66135
04 Jets 3961 2309 93133

NFC East

W L PTS
01 Cowboys 13844 8921 157672
02 Eagles 9741 6272 113280
03 Giants 6941 4464 78972
04 Redskins 4567 3095 58813

AFC North

W L PTS
01 Steelers 11762 6923 133869
02 Ravens 9970 6194 113983
03 Bengals 9049 6250 101948
04 Browns 5957 3650 69597

NFC North

W L PTS
01 Packers 12430 7178 150029
02 Vikings 7607 4896 85409
03 Bears 6679 3701 75441
04 Lions 4188 2714 49764

AFC South

W L PTS
01 Jaguars 5052 3792 61626
02 Texans 4521 3106 52262
03 Titans 4210 2943 52668
04 Colts 3783 2451 44730

NFC South

W L PTS
01 Panthers 8606 5982 98750
02 Saints 8230 5261 97142
03 Falcons 5861 3887 69674
04 Buccaneers 5771 4623 72411

AFC West

W L PTS
01 Chiefs 17725 12283 195540
02 Broncos 7884 4939 90327
03 Raiders 4344 3208 52587
04 Chargers 3259 2383 40221

NFC West

W L PTS
01 Seahawks 8693 5219 102952
02 49ers 6178 4541 77149
03 Rams 5742 4085 70308
04 Cardinals 4612 3555 55977