English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12583 7826 146464
02 Dolphins 8334 5627 105158
03 Bills 5916 4185 69503
04 Jets 4168 2450 98669

NFC East

W L PTS
01 Cowboys 14417 9358 163422
02 Eagles 10309 6692 119345
03 Giants 7221 4665 82203
04 Redskins 4613 3158 59425

AFC North

W L PTS
01 Steelers 12152 7178 137964
02 Ravens 10437 6529 118698
03 Bengals 9654 6676 108067
04 Browns 6117 3790 71363

NFC North

W L PTS
01 Packers 12886 7458 156212
02 Vikings 7986 5203 89342
03 Bears 6921 3885 78011
04 Lions 4443 2886 52381

AFC South

W L PTS
01 Jaguars 5269 4004 63946
02 Texans 4694 3262 54033
03 Titans 4399 3097 54875
04 Colts 3923 2618 46316

NFC South

W L PTS
01 Panthers 8945 6249 102316
02 Saints 8494 5447 100274
03 Falcons 6051 4009 71700
04 Buccaneers 5967 4813 74562

AFC West

W L PTS
01 Chiefs 18819 13094 206348
02 Broncos 8156 5143 93205
03 Raiders 4508 3363 54517
04 Chargers 3381 2491 41603

NFC West

W L PTS
01 Seahawks 8980 5395 106250
02 49ers 6490 4797 81021
03 Rams 5916 4249 72200
04 Cardinals 4796 3717 58037